Research Fields & Projects
| Fields | Project Name | Source of Fund | From Date | To Date | Collaboration |
| Plastic waste degradation & Clean Bangladesh | Isolation and characterization of plastic waste degrading microorganisms from landfill soil (Ongoing) | East West University, Dhaka, Bangladesh. Grant: 11,00,000 (BDT) | 2021 | 2023 | Co-PI, East West University, Dhaka, Bangladesh |
| Biomarker Research | Screening for early prognostic biomarkers of type 2 diabetes and developing genetic marker based low-cost screening tests for Bangladeshi patients (Completed) | Ministry of Science & Technology, Govt. of the People’s Republic of Bangladesh. Grant: 3,50,000 (BDT) | 2017 | 2018 | Principal Investigator, |
| Biomarker Research | Identifying prognostic biomarkers of type 2 diabetes in Bangladeshi population (Completed) | Ministry of Science & Technology, Govt. of the People’s Republic of Bangladesh. Grant: 5,00000 (BDT) | 2016 | 2017 | Co-PI, BIRDEM General Hospital, Dhaka, Bangladesh |
| Molecular Mechanism of Diseases | Molecular mechanism of pathogenesis linking type 2 diabetes and hypertension within Bangladeshi population (Completed) | Ministry of Education, Govt. of the People’s Republic of Bangladesh. Grant: 30,00000 (BDT) | 2015 | 2018 | Principal Investigator, CARS, University of Dhaka |
| Biomarker Research | Identifying early prognostic biomarkers of cancers and developing low-cost diagnostic/ screening tests for Bangladeshi cancer patients (Completed) | Ministry of Science & Technology, Govt. of the People’s Republic of Bangladesh. Grant: 8,00000 (BDT) | 2015 | 2016 | Principal Investigator |
